NAD+ Buffered – Technical Specifications
| Characteristic | Description |
|---|---|
| Product Composition | Supplied as 500mg of NAD+ Buffered lyophilized powder with 99% purity, packaged in a 3mL vial. |
| Available Strength | Offered in a single 500mg concentration. |
| Compound Classification | Pyridine dinucleotide coenzyme (β-NAD+) formulated in a pH-buffered system to enhance solution stability. |
| Purity Standard | Verified at 99% purity through HPLC testing and independent third-party laboratory analysis. |
| Chemical Formula | C21H27N7O14P2 |
| Molecular Mass | 663.43 g/mol |
| IUPAC Name | [[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphate |
| CAS Registry Number | 53-84-9 |
| PubChem Identifier | 10897651 |
| Alternative Names | Also known as NAD, β-NAD, β-Nicotinamide adenine dinucleotide, DPN, Coenzyme I, or Diphosphopyridine nucleotide. |
| Physical Appearance | White to slightly off-white freeze-dried powder. |
| Recommended Storage | Store refrigerated at or below 6°C in a sealed container, protected from heat, moisture, and light exposure. |




Reviews
There are no reviews yet.