Illumineuro Peptide Blend – Technical Specifications
| Characteristic | Description |
|---|---|
| Composition | Supplied as 50mg of lyophilized powder in a 3mL vial, formulated with N-Acetyl Semax (20mg), N-Acetyl Selank (10mg), Pinealon (10mg), and PE-22-28 (10mg). |
| Package Strength | Available in a 50mg blend concentration (20mg/10mg/10mg/10mg ratio). |
| Classification | Multi-component research peptide blend containing four distinct peptides. |
| Purity Level | Tested at 99% purity through HPLC-MS analysis and independently verified by third-party laboratories. |
| Chemical Formulae | N-Acetyl Semax: C39H54N10O10S; N-Acetyl Selank: C35H59N11O10; Pinealon: C15H26N6O8; PE-22-28: C35H55N11O9. |
| Molecular Mass | N-Acetyl Semax: 854.97 g/mol; N-Acetyl Selank: 793.92 g/mol; Pinealon: 418.41 g/mol; PE-22-28: 773.89 g/mol. |
| Amino Acid Sequences | N-Acetyl Semax: Ac-Met-Glu-His-Phe-Pro-Gly-Pro-NH2; N-Acetyl Selank: Ac-Thr-Lys-Pro-Arg-Pro-Gly-Pro-NH2; Pinealon: Glu-Asp-Arg; PE-22-28: Gly-Val-Ser-Trp-Gly-Leu-Arg. |
| CAS Registry Numbers | N-Acetyl Semax: 2920938-90-3; N-Acetyl Selank: 2212313-10-6; Pinealon: 175175-23-2; PE-22-28: 1801959-12-5. |
| PubChem Identifiers | N-Acetyl Semax: 172638603; N-Acetyl Selank: 133082488; Pinealon: 10273502; PE-22-28: 165437303. |
| Physical Form | White to slightly off-white freeze-dried powder. |
| Storage Conditions | Keep refrigerated at or below 6°C in a tightly sealed container, protected from heat, light exposure, and moisture. |
| Solubility Profile | Readily dissolves in water, with all constituent peptides exhibiting water solubility. |




Reviews
There are no reviews yet.